Ami Bios duzy problem

Usługi pogrzebowe w Lublinie. Zakład Pogrzebowy działający na ...

chce zmienic ustawienia chip set w biosie mam athlonktorego stac na 1,4 MHz a jest ustawiony na 450 Mhz(ustawili mi tak w serwisie "debile") no i kiedy naciskam Del przy starcie mam tylko takie opcje:
-Standard Cmos setup
-advance cmos setup
-power mangment setup
-peripheral setup
-auto-detect hard disk
-change user password
-change supervisor password
-default setting
-seva setting and exit
-exit without saveing

A wiec nie mam nigdzie opcji do "chipset"
A w advnace setup tez nic nie ma ciekawego tylko kloejnosc bootow i same jakies bzdety z ktorymi nie mam pojecia co zrobic

PROSZE POMO¯CIE . jesli sa potrzebna jakies jeszcze informacje napiszcie jakie a ja je zamieszcze


po pierwsze jak p³yta po 2 jak to zrobi³e¶ athlon 450 na 1400 hmm troszke dziwne
Plyta to jakis model VIA. Nie wiem jak oni to zrobili ale jak juz to zrobili to jakos musi dac sie odkecic.
--------------------
Edycja postu:
Bardzo mi zalezy na rozwiazaniu tego problemu wiec zamieszczam jeszcze plik a cpu-z

-------------------------
CPU-Z version 1.40
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 1

Processor 0
-- Core 0
-- Thread 0

Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name AMD Athlon XP-M
Codename Thoroughbred
Specification mobile AMD Athlon(tm) XP 1500+
Package Socket A (462)
CPUID 6.8.0
Extended CPUID 7.8
Core Stepping A0
Technology 0.13 um
Core Speed 500.1 MHz (5.0 x 100.0 MHz)
Rated Bus speed 200.0 MHz
Instructions sets MMX (+), 3DNow! (+), SSE
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 256 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 13.0x
max VID 1.450V
K7 Thermal sensor yes

Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02001002h
Max CPUID level 00000001h
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00000680 0x00000000 0x00000000 0x0383F9FF
0x80000000 0x80000008 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00000780 0x00000000 0x00000000 0xC1CBF9FF
0x80000002 0x69626F6D 0x4120656C 0x4120444D 0x6F6C6874
0x80000003 0x6D74286E 0x50582029 0x30353120 0x00002B30
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0x0408FF08 0xFF20FF10 0x40020140 0x40020140
0x80000006 0x00000000 0x41004100 0x01008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000007
0x80000008 0x00002022 0x00000000 0x00000000 0x00000000

MSR 0xC0010015 edx = 0x00000000 eax = 0x04031008
MSR 0xC0010042 edx = 0x000B0B0E eax = 0x00140404
MSR 0xC0010041 edx = 0x00000000 eax = 0x00120E04

Chipset
------------------------------------------------------------------------------

Northbridge VIA KN133 rev. 80
Southbridge VIA VT8231 rev. 10
Graphic Interface AGP
AGP Revision 2.0
AGP Transfer Rate 4x
AGP SBA not supported, not enabled
Memory Type SDRAM
Memory Size 96 MBytes
Memory Frequency 133.4 MHz (FSB + 33 MHz)
DRAM Interleave 4-way
CAS# 3.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 6

Memory SPD
------------------------------------------------------------------------------

No SPD information available

Monitoring
------------------------------------------------------------------------------

PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0305
Revision ID 0x80
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x08
Header 0x00
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x1584
Subsystem ID 0x8100
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Offset A0h
Version 2.0
Status enabled
Transfer rate 4x (max 4x)
Queue lenght 100 (max 32)
Power Management Capability
Offset C0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 05 03 06 00 10 22 80 00 00 06 00 08 00 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 84 15 00 81
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 27 F4 EC B4 46 1C 08 08 C0 00 08 08 08 08 08 08
60 03 EA 00 20 E6 D5 C4 00 50 74 86 2F 08 20 00 00
70 DC 88 CC 00 0E 81 A2 00 01 05 11 02 00 00 00 00
80 0F 40 00 00 C0 00 00 00 03 00 07 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 02 C0 20 00 07 02 00 1F 04 01 00 00 2F 02 04 00
B0 40 63 18 20 64 A5 00 00 21 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 01 01 22 42 00 D0 20 80 00 00

PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x8305
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 05 83 07 00 30 A2 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
20 D0 DF E0 DF B0 CF B0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
40 CA CD 08 44 24 72 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

PCI to CardBus Bridge
bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x1217
Model ID 0x6972
Revision ID 0x00
PI 0x00
SubClass 0x07
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x02
PCI header
Capabilities
Power Management Capability
Offset A0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 17 12 72 69 07 00 10 04 00 00 07 06 00 00 02 00
10 00 F0 DF FF A0 00 00 02 00 81 81 00 00 E0 DF FF
20 00 E0 DF FF 00 E0 DF FB 00 D0 DF FF 01 FE 00 00
30 FD FE 00 00 01 FD 00 00 FD FD 00 00 09 01 C0 00
40 84 15 00 30 01 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 82 1C 88 08
90 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 02 FE 00 40 C0 00 00 00 00 00 05 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 40 00 08 EA 03 82 02 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

OHCI FireWire Controller
bus 0 (0x00), device 16 (0x10), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3044
Revision ID 0x46
PI 0x10
SubClass 0x00
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xDFFFF800
Address 1 (port) 0x0000EC00
Subvendor ID 0x8415
Subsystem ID 0x8200
Int. Line 0x09
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 44 30 17 01 10 02 46 10 00 0C 08 20 00 00
10 00 F8 FF DF 01 EC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 15 84 00 82
30 00 00 00 00 50 00 00 00 00 00 00 00 09 01 00 20
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 02 E4 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

PCI to ISA Bridge
bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x8231
Revision ID 0x10
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1584
Subsystem ID 0x8100
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset C0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 31 82 87 00 10 02 10 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 84 15 00 81
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 44 00 F0 00 1E 06 04 03 00 00 08 00 04 00 08 08
50 03 18 09 00 00 90 99 90 03 1C 00 00 00 00 04 08
60 00 00 2E 00 10 10 0A 0F 01 0E 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 15 00 00 00 00 00 00 00 00 00

IDE Controller
bus 0 (0x00), device 17 (0x11), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x0571
Revision ID 0x06
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000FC00
Subvendor ID 0x1584
Subsystem ID 0x8235
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Offset C0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FC 00 00 00 00 00 00 00 00 00 00 84 15 35 82
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 00 00 00
40 0B E2 09 35 18 1C C0 00 11 20 11 20 FF 00 FF FF
50 07 07 07 F0 14 00 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 F8 5E 1D 01 00 00 00 00 60 3D 1D 01 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 84 15 35 82 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

USB Controller (UHCI)
bus 0 (0x00), device 17 (0x11), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x1E
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000D400
Subvendor ID 0x0925
Subsystem ID 0x1234
Int. Line 0x09
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 01 10 02 1E 00 03 0C 08 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D4 00 00 00 00 00 00 00 00 00 00 25 09 34 12
30 00 00 00 00 80 00 00 00 00 00 00 00 09 04 00 00
40 00 12 03 00 C6 00 22 E0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

USB Controller (UHCI)
bus 0 (0x00), device 17 (0x11), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x1E
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000D800
Subvendor ID 0x0925
Subsystem ID 0x1234
Int. Line 0x09
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 80h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 01 10 02 1E 00 03 0C 08 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D8 00 00 00 00 00 00 00 00 00 00 25 09 34 12
30 00 00 00 00 80 00 00 00 00 00 00 00 09 04 00 00
40 00 12 03 00 06 00 10 C4 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Bridge device
bus 0 (0x00), device 17 (0x11), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x8235
Revision ID 0x10
PI 0x00
SubClass 0x80
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1584
Subsystem ID 0x8235
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 68h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 35 82 00 00 90 02 10 00 80 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 84 15 35 82
30 00 00 00 00 68 00 00 00 00 00 00 00 00 00 00 00
40 00 84 49 00 BA 3D 00 00 01 08 00 00 00 18 00 00
50 00 FE FF 00 D0 40 00 00 10 FE 00 00 84 15 35 82
60 00 00 00 00 00 00 00 00 01 00 02 00 00 00 00 00
70 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 A0 0F C3 C3 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00

Audio device
bus 0 (0x00), device 17 (0x11), function 5 (0x05)
Common header
Vendor ID 0x1106
Model ID 0x3058
Revision ID 0x40
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000E400
Address 1 (port) 0x0000E000
Address 2 (port) 0x0000DC00
Subvendor ID 0x1584
Subsystem ID 0x8100
Int. Line 0x09
Int. Pin 0x03
Capabilities
Power Management Capability
Offset C0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 30 01 00 10 02 40 00 01 04 00 00 00 00
10 01 E4 00 00 01 E0 00 00 01 DC 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 84 15 00 81
30 00 00 00 00 C0 00 00 00 00 00 00 00 09 03 00 00
40 05 CC 40 1C C0 00 00 00 00 00 00 02 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Communication Device
bus 0 (0x00), device 17 (0x11), function 6 (0x06)
Common header
Vendor ID 0x1106
Model ID 0x3068
Revision ID 0x20
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000E800
Subvendor ID 0x1584
Subsystem ID 0x4005
Int. Line 0x0A
Int. Pin 0x03
Capabilities
Power Management Capability
Offset D0h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 68 30 01 00 10 02 20 00 80 07 00 00 00 00
10 01 E8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 84 15 05 40
30 00 00 00 00 D0 00 00 00 00 00 00 00 0A 03 00 00
40 05 CC 40 1C C0 00 00 00 00 00 00 02 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Ethernet Controller
bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3065
Revision ID 0x51
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000D000
Address 1 (memory) 0xDFFFF700
Subvendor ID 0x1584
Subsystem ID 0x8100
Int. Line 0x09
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 65 30 17 01 10 02 51 00 00 02 08 20 00 00
10 01 D0 00 00 00 F7 FF DF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 84 15 00 81
30 00 00 00 00 40 00 00 00 00 00 00 00 09 01 03 08
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 80 04 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x5333
Model ID 0x8D02
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xDFE80000
Address 1 (memory) 0xD0000000
Subvendor ID 0x1584
Subsystem ID 0x8003
Int. Line 0x09
Int. Pin 0x01
Capabilities
Power Management Capability
Offset DCh
Version 1.1
AGP Capability
Offset 80h
Version 2.0
Status enabled
Transfer rate 4x (max 4x)
Queue lenght 1 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 33 53 02 8D 07 00 30 02 01 00 00 03 08 20 00 00
10 00 00 E8 DF 08 00 00 D0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 84 15 03 80
30 00 00 E7 DF DC 00 00 00 00 00 00 00 09 01 04 FF
40 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 02 00 20 00 04 00 00 1F 04 01 00 1F 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 80 22 06
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DMI
------------------------------------------------------------------------------

DMI BIOS
--------
vendor American Megatrends Inc.
version 07.00T
date 04/02/01

DMI System Information
----------------------
manufacturer American Megatrends Inc.
product N341c2
version 1.0
serial 00000000
UUID 00000000-00000000-00000000-00000000

DMI Baseboard
-------------
vendor Uknown
model N341c2
revision 1.0
serial 00000000

DMI System Enclosure
--------------------
manufacturer Uknown Chassis Manufacture
chassis type Notebook
chassis serial 123456890

DMI Processor
-------------
manufacturer AMD
model unknown
clock speed 1300.0MHz
FSB speed 100.0MHz
multiplier 13.0x

DMI Memory Controller
---------------------
correction 32-bit ECC
Max module size 512MBytes

DMI Memory Module
-----------------
designation DIMM1
size 128MBytes (single bank)

DMI Memory Module
-----------------
designation DIMM2

DMI Extension Slot
------------------
designation PCI1
type PCI
width 32 bits

DMI Extension Slot
------------------
designation PCI2
type PCI
width 32 bits

DMI Extension Slot
------------------
designation PCI3
type PCI
width 32 bits

DMI Extension Slot
------------------
designation PCI4
type PCI
width 32 bits

DMI Extension Slot
------------------
designation PCI5
type PCI
width 32 bits

DMI Extension Slot
------------------
designation ISA1
type ISA
width 16 bits

DMI Extension Slot
------------------
designation ISA2
type ISA
width 16 bits

DMI Port Connector
------------------
designation USB (internal)
designation Def (external)
port type SSA SCSI
connector Mini Centronics
connector DB-25 male

Software
------------------------------------------------------------------------------

Windows Version Microsoft Windows XP Professional Dodatek Service Pack. 1 (Build 2600)
DirectX Version 8.1b

Resources
------------------------------------------------------------------------------

Port I/O Space, BA=0xCF8, size=0x8
Memory I/O Space, BA=0xE0000000
Memory I/O Space, BA=0xFFDFF000
Memory I/O Space, BA=0xDFFFF800
Port I/O Space, BA=0xEC00
Port I/O Space, BA=0xFC00
Port I/O Space, BA=0xD400
Port I/O Space, BA=0xD800
Port I/O Space, BA=0xE400
Port I/O Space, BA=0xE000
Port I/O Space, BA=0xDC00
Port I/O Space, BA=0xE800
Port I/O Space, BA=0xD000
Memory I/O Space, BA=0xDFFFF700
Memory I/O Space, BA=0xDFE80000
Memory I/O Space, BA=0xD0000000
Port I/O Space, BA=0x808, size=0x4
Port I/O Space, BA=0x400

NIE MAM POJECIA CO POLLOWA Z TYCH CYFEREK ZNACZY ALE PROSZE POMÓ¯CIE MI:help:
Je¶li dobrze widzê i o ile rozumiem to te rzêdy cyfr to sumy kontrolne zapisane w systemie szesnastkowym. Nikt normalny nic z tego nie zrozumie bo to tylko komputerowi potrzebne. Nawet wklejanie tego mija siê z celem :)
Co do zmiany z 1500 na 450 to baaaardzo dziwne.
Z innymi rzeczami Ci nie pomogê, wybacz :)


No dziwne jest to ¿e to jest Athlon XP 1500+ , a taktowanie jest na 500Mhz , i kurde nie wiem jak oni to zrobili.
--------------------
Edycja postu:
wpadlem na taki pomys³ mo¿e upgrade mojego biosa adblokuje mu jakies popcje ale niestety ppjawil sie drugi problem. do mojej plyty VIA kn133/vt8231 wszyscy maja bios award i nie potrafie znalesc aktualizacji :/
